Коммутаторы семейства Cisco Catalyst 3750, включающие в себя множество инновационных возможностей, предназначены для средних предприятий и отделений крупных корпораций. Они отличаются простотой использования и самой высокой отказоустойчивостью среди стекируемых коммутаторов. Повышенная эффективность локальной сети при использовании стекирования достигается с использованием технологии Cisco StackWise.
Технология Cisco StackWise — новый стандарт отказоустойчивости для стекируемых устройств.
Характеристики.
| nterfaces/Ports | |
| Total Number of Network Ports | 48 |
| Number of Network (RJ-45) Ports | 48 |
| Stack Port | Yes |
| Number of Stack Ports | 2 |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 48 x Fast Ethernet Network |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Fast Ethernet |
| Network Technology | 10Base-T |
| Network Technology | 10/100Base-TX |
| I/O Expansions | |
| Number of Total Expansion Slots | 4 |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 4 |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Management | CLI; Cisco CMS Software; CiscoWorks; IGMP snooping; Up to 1024 VLANs per switch or stack and up to 128 spanning-tree instances per switch are supported; 4000 VLAN IDs are supported; Cisco Group Management Protocol (CGMP); RMON; Trivial File Transfer Protocol (TFTP); Web browser setup utility allows one-click initialization for IP addresses and passwords; SNMP v1, v2c, and v3 |
| Memory | |
| Standard Memory | 128 MB |
| Flash Memory | 16 MB |
| Reliability | MTBF: 217824 Hour |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Power Source | Power Supply |
| Redundant Power Supply | Yes |
| Power Supply | |
| Height | 1.7” |
| Width | 17.5” |
| Depth | 11.8” |
| Weight (Approximate | 9.10 lb |
| Miscellaneous | |
| Package Contents | Switch; Catalyst 3750 Switch Hardware Installation Guide; About the Catalyst 3750 Documentation flyer; AC power cord; One RJ-45-to-DB-9 adapter cable |
| Mounting kit containing | Four rubber feet for mounting the switch on a table. Two 19-inch rack-mounting brackets. Six Phillips flat-head screws for attaching the brackets to the switch. Four Phillips machine screws for attaching the brackets to a rack. One cable guide and one black Phillips machine screw for attaching the cable guide to one of the mounting brackets. One RPS connector cover (for wall mounting). Two Phillips pan-head screws (for attaching the RPS cover). Four Phillips truss-head screws (for wall-mounting brackets). CAB-STACK-50CM: Cisco StackWise 50CM Stacking Cable |
| Additional Information | Up to 12 EtherChannel groups are supported per stack. Up to 64 aggregate or individual policers are available per Fast Ethernet or Gigabit Ethernet port. 11,000 unicast routes. Configurable up to 1000 IGMP groups and multicast routes. Configurable maximum transmission unit (MTU) of up to 9018 bytes (Jumbo frames) for bridging on Gigabit Ethernet ports, and up to 1546 bytes for bridging and routing on Fast Ethernet ports. Acoustic noise: 42 decibels (dB) |
| Certifications & Standards | IEEE 802.1s; IEEE 802.1w; IEEE 802.1x; IEEE 802.3ad; IEEE 802.3x: full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports; IEEE 802.1D: Spanning-Tree Protocol; IEEE 802.1p: CoS Prioritization; IEEE 802.1Q: VLAN; IEEE 802.3: 10BASE-T specification; IEEE 802.3u: 100BASE-TX specification; IEEE 802.3ab: 1000BASE-T specification; IEEE 802.3z: 1000BASE-X specification; RMON I and II standards |
| Management | BRIDGE-MIB; CISCO-CDP-MIB; CISCO-CLUSTER-MIB; CISCO-CONF-MAN-MIB; CISCO-ENTITY-FRU-CONTROL-MIB; CISCO-ENVMON-MIB; CISCO-FLASH-MIB; CISCO-FTP-CLIENT-MIB; CISCO-HSRP-MIB; CISCO-HSRP-EXT-MIB; CISCO-IGMP-FILTER-MIB; CISCO-IMAGE-MIB; CISCO-L2L3-INTERFACE-CONFIG-MIB; CISCO-MAC-NOTIFICATION-MIB; CISCO-MEMORY-POOL-MIB; CISCO-PAGP-MIB; CISCO-PING-MIB; CISCO-PROCESS-MIB; CISCO-RTTMON-MIB; CISCO-STACK-MIB; CISCO-STACKMAKER-MIB; CISCO-STP-EXTENSIONS-MIB; CISCO-SYSLOG-MIB; CISCO-TCP-MIB; CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB; CISCO-VLAN-MEMBERSHIP-MIB; CISCO-VTP-MIB; ENTITY-MIB; ETHERLIKE-MIB; IF-MIB; IGMP-MIB; IPMROUTE-MIB; OLD-CISCO-CHASSIS-MIB; OLD-CISCO-FLASH-MIB; OLD-CISCO-INTERFACES-MIB; OLD-CISCO-IP-MIB; OLD-CISCO-SYS-MIB; OLD-CISCO-TCP-MIB; OLD-CISCO-TS-MIB; OSPF-MIB (RFC 1253); PIM-MIB; RFC1213-MIB; RFC1253-MIB; RMON-MIB; RMON2-MIB; RMON I and II standards; SNMPv1, SNMPv2c, SNMPv3; SNMP-FRAMEWORK-MIB; SNMP-MPD-MIB; SNMP-NOTIFICATION-MIB; SNMP-TARGET-MIB; SNMPv2-MIB; TCP-MIB; UDP-MIB |
| Safety Certifications | UL to UL 60950, Third Edition; C-UL to CAN/CSA C22.2 No. 60950-00, Third Edition; TUV/GS to EN 60950:2000; CB to IEC 60950 with all country deviations; NOM to NOM-019-SCFI; CE Marking |
| Electromagnetic Emissions Certifications | FCC Part 15 Class A; EN 55022: 1998 (CISPR22); EN 55024: 1998 (CISPR24); VCCI Class A; AS/NZS 3548 Class A; CE; CNS 13438 Class A; MIC |
Доставка осуществляется по всей территории РФ
Товар доставляется Вам после 100% оплаты выставленного счета.
Доставка осуществляется непосредственно до дверей квартиры или офиса (Москва и МО).
Доставка в организации осуществляется ежедневно с 9.00 до 18.00, кроме субботы и воскресенья.
Доставка грузоперевозчиками – наша компания доставит заказ для отправки перевозчиком ГлавДоставка
Стоимость такой доставки рассчитывается индивидуально и зависит от размера и веса приобретаемого товара.
Стоимость доставки по Москве и МО от 500р. Более подробную информацию о стоимости доставки по Москве и России, Вам рассчитает наш менеджер.